Coming Soon! Burnside Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WDFB-FM | FM | Danville, KY | (edit) Wiki | |
| 88.1 | WKVY | FM | Somerset, KY | (edit) Wiki | |
| 88.5 | WEKF | FM | Corbin, KY | (edit) Wiki | |
| 89.7 | WDCL-FM | FM | Somerset, KY | (edit) Wiki | |
| 90.5 | WTHL | FM | Somerset, KY | (edit) Wiki | |
| 91.5 | WVCT | FM | Keavy, KY | (edit) Wiki | |
| 91.7 | WAPD | FM | Campbellsville, KY | (edit) Wiki | |
| 92.3 | WYGE | FM | London, KY | (edit) Wiki | |
| 92.7 | WHVE | FM | Russell Springs, KY | (edit) Wiki | |
| 93.1 | WMKZ | FM | Monticello, KY | (edit) Wiki | |
| 93.5 | WAIN-FM | FM | Columbia, KY | (edit) Wiki | |
| 93.7 | WKKQ (W229BF) | FX | Pineville, KY | (edit) Wiki | |
| 93.9 | WSEK | FM | Burnside, KY | (edit) Wiki | |
| 96.1 | WKKQ | FM | Barbourville, KY | (edit) Wiki | |
| 96.3 | WXKY-FM | FM | Stanford, KY | (edit) Wiki | |
| 96.7 | WANV | FM | Annville, KY | (edit) Wiki | |
| 96.9 | WEKF (W245AS) | FX | Barbourville, KY | (edit) Wiki | |
| 97.1 | WKEQ | FM | Somerset, KY | (edit) Wiki | |
| 98.3 | WHAY | FM | Whitley City, KY | (edit) Wiki | |
| 98.5 | WKFO (W253BC) | FX | North Corbin, KY | (edit) Wiki | |
| 98.7 | WKDO-FM | FM | Liberty, KY | (edit) Wiki | |
| 98.9 | KLOV (W255AO) | FX | Somerset, KY | (edit) Wiki | |
| 99.5 | WKDP-FM | FM | Corbin, KY | (edit) Wiki | |
| 99.9 | WVLC | FM | Mannsville, KY | (edit) Wiki | |
| 100.9 | WKVY (W265BQ) | FX | Lake City, TN | (edit) Wiki | |
| 101.7 | WKYM | FM | Monticello, KY | (edit) Wiki | |
| 101.9 | WKFC | FM | North Corbin, KY | (edit) Wiki | |
| 102.3 | WLLK-FM | FM | Somerset, KY | (edit) Wiki | |
| 102.7 | WEKX | FM | Jellico, TN | (edit) Wiki | |
| 102.9 | WPBK | FM | Crab Orchard, KY | (edit) Wiki | |
| 103.1 | WWLT | FM | Manchester, KY | (edit) Wiki | |
| 103.3 | WDCL-FM (W277AA) | FX | Somerset, KY | (edit) Wiki | |
| 103.9 | WDEB-FM | FM | Jamestown, TN | (edit) Wiki | |
| 103.9 | WWEL | FM | London, KY | (edit) Wiki | |
| 104.1 | WCKQ | FM | Campbellsville, KY | (edit) Wiki | |
| 104.3 | WEZJ-FM | FM | Williamsburg, KY | (edit) Wiki | |
| 104.5 | WJJA-LP (W283AH) | FX | Manchester, KY | (edit) Wiki | |
| 104.9 | WJJA-LP (W283AI) | FX | Mount Vernon, KY | (edit) Wiki | |
| 104.9 | WJRS | FM | Jamestown, KY | (edit) Wiki | |
| 104.9 | WKVY (W285DT) | FX | London, KY | (edit) Wiki | |
| 105.1 | WCLC-FM | FM | Jamestown, TN | (edit) Wiki | |
| 105.1 | WRNZ | FM | Lancaster, KY | (edit) Wiki | |
| 105.5 | WBNT-FM | FM | Oneida, TN | (edit) Wiki | |
| 105.7 | WTBK | FM | Manchester, KY | (edit) Wiki | |
| 106.1 | WYKY | FM | Science Hill, KY | (edit) Wiki | |
| 106.3 | WANY-FM | FM | Albany, KY | (edit) Wiki | |
| 106.5 | WYLV (W293BC) | FX | Elk Valley, TN | (edit) Wiki | |
| 106.7 | WLFX | FM | Berea, KY | (edit) Wiki | |
| 107.1 | WGCX | FM | Wilmore, KY | (edit) Wiki | |
| 107.3 | WCTT-FM | FM | Corbin, KY | (edit) Wiki | |
| 107.5 | WWAG (W298AO) | FX | Berea, KY | (edit) Wiki | |
| 107.9 | WKYR-FM | FM | Burkesville, KY | (edit) Wiki | |
| 107.9 | WWAG | FM | McKee, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.