Coming Soon! Burgin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | WESL-LP | TX | Jamestown, KY | (edit) Wiki | |
| 4 | WDKY-TV | FOX | DT | Danville, KY | (edit) Wiki |
| 4 | WLCU-CA | CA | Campbellsville, KY | (edit) Wiki | |
| 6 | W06AY-D | TX | Lebanon, KY | (edit) Wiki | |
| 13 | WKYT-TV | CBS | DT | Lexington, KY | (edit) Wiki |
| 14 | WKSO-TV | PBS | DT | Somerset, KY | (edit) Wiki |
| 18 | WLEX-TV | NBC | TV | Lexington, KY | (edit) Wiki |
| 19 | WBKI-TV | CW | DT | Campbellsville, KY | (edit) Wiki |
| 27 | WKYT-TV | CBS | TV | Lexington, KY | (edit) Wiki |
| 29 | WKSO-TV | PBS | TV | Somerset, KY | (edit) Wiki |
| 34 | WBKI-TV | CW | TV | Campbellsville, KY | (edit) Wiki |
| 36 | WTVQ-DT | TV | Lexington, KY | (edit) Wiki | |
| 40 | WTVQ-DT | DT | Lexington, KY | (edit) Wiki | |
| 42 | WKLE | PBS | DT | Lexington, KY | (edit) Wiki |
| 46 | WKLE | PBS | TV | Lexington, KY | (edit) Wiki |
| 56 | WDKY-TV | FOX | TV | Danville, KY | (edit) Wiki |
| 62 | WBLU-LP | MNT / RTN | TX | Lexington, KY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.