Coming Soon! Burgin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | W02CO | TX | Jamestown, KY | |||
| 4 | W04BP | CA | Campbellsville, KY | |||
| 4 | WDKY-TV | FOX | DT | Danville, KY | ||
| 6 | W06AY | TX | Lebanon, KY | |||
| 13 | WKYT-TV | CBS | DT | Lexington, KY | ||
| 14 | WKSO-TV | PBS | DT | Somerset, KY | ||
| 18 | WLEX-TV | NBC | TV | Lexington, KY | ||
| 27 | WKYT-TV | CBS | TV | Lexington, KY | ||
| 29 | WKSO-TV | PBS | TV | Somerset, KY | ||
| 34 | WBKI-TV | CW | TV | Campbellsville, KY | ||
| 36 | WTVQ-TV | ABC | TV | Lexington, KY | ||
| 42 | WKLE | PBS | DT | Lexington, KY | ||
| 46 | WKLE | PBS | TV | Lexington, KY | ||
| 56 | WDKY-TV | FOX | TV | Danville, KY | ||
| 62 | WBLU-LP | RTN / MNT | TX | Lexington, KY | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.