Coming Soon! Burgin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WAFR (DW201BB) | FX | Mount Sterling, KY | (edit) Wiki | |
| 88.1 | WAXG | FM | Mount Sterling, KY | (edit) Wiki | |
| 88.1 | WDFB-FM | FM | Danville, KY | (edit) Wiki | |
| 88.1 | WKVY | FM | Somerset, KY | (edit) Wiki | |
| 88.1 | WRFL | FM | Lexington, KY | (edit) Wiki | |
| 88.3 | WYFQ-FM (W202AZ) | FX | Frankfort, KY | (edit) Wiki | |
| 88.9 | WEKU | FM | Richmond, KY | (edit) Wiki | |
| 89.7 | WDCL-FM | FM | Somerset, KY | (edit) Wiki | |
| 89.9 | DWVBA | FM | Frankfort, KY | (edit) Wiki | |
| 89.9 | WKVO | FM | Georgetown, KY | (edit) Wiki | |
| 90.5 | WTHL | FM | Somerset, KY | (edit) Wiki | |
| 91.3 | WUKY | FM | Lexington, KY | (edit) Wiki | |
| 91.7 | KTLZ (W219DM) | FX | Lexington, KY | (edit) Wiki | |
| 91.7 | WAPD | FM | Campbellsville, KY | (edit) Wiki | |
| 92.1 | WBVX | FM | Carlisle, KY | (edit) Wiki | |
| 92.9 | WLXX | FM | Lexington, KY | (edit) Wiki | |
| 93.9 | WSEK | FM | Burnside, KY | (edit) Wiki | |
| 94.5 | WMXL | FM | Lexington, KY | (edit) Wiki | |
| 94.9 | KTLZ (W235AK) | FX | Lexington-Fayette, KY | (edit) Wiki | |
| 95.3 | WVRB | FM | Wilmore, KY | (edit) Wiki | |
| 96.1 | WLXO | FM | Stamping Ground, KY | (edit) Wiki | |
| 96.3 | WXKY-FM | FM | Stanford, KY | (edit) Wiki | |
| 96.9 | WGKS | FM | Paris, KY | (edit) Wiki | |
| 97.1 | WKEQ | FM | Somerset, KY | (edit) Wiki | |
| 98.1 | WBUL-FM | FM | Lexington, KY | (edit) Wiki | |
| 98.7 | WKDO-FM | FM | Liberty, KY | (edit) Wiki | |
| 98.9 | KLOV (W255AO) | FX | Somerset, KY | (edit) Wiki | |
| 99.1 | WJMM-FM | FM | Keene, KY | (edit) Wiki | |
| 99.3 | WKMO | FM | Lebanon Junction, KY | (edit) Wiki | |
| 99.9 | WVLC | FM | Mannsville, KY | (edit) Wiki | |
| 100.1 | WKQQ | FM | Winchester, KY | (edit) Wiki | |
| 100.7 | WCYO | FM | Irvine, KY | (edit) Wiki | |
| 100.9 | WLSK | FM | Lebanon, KY | (edit) Wiki | |
| 101.1 | WFPK (W266AN) | FX | Lawrenceburg, KY | (edit) Wiki | |
| 101.1 | WKYN (W266BR) | FX | Lexington-Fayette, KY | (edit) Wiki | |
| 101.3 | WMJM | FM | Jeffersontown, KY | (edit) Wiki | |
| 101.5 | WVLK-FM | FM | Richmond, KY | (edit) Wiki | |
| 101.7 | WKRD-FM | FM | Shelbyville, KY | (edit) Wiki | |
| 102.1 | WKYL | FM | Lawrenceburg, KY | (edit) Wiki | |
| 102.3 | WLLK-FM | FM | Somerset, KY | (edit) Wiki | |
| 102.5 | WLTO | FM | Nicholasville, KY | (edit) Wiki | |
| 102.7 | WYSB | FM | Springfield, KY | (edit) Wiki | |
| 102.9 | WPBK | FM | Crab Orchard, KY | (edit) Wiki | |
| 103.3 | WDCL-FM (W277AA) | FX | Somerset, KY | (edit) Wiki | |
| 103.3 | WXZZ | FM | Georgetown, KY | (edit) Wiki | |
| 103.7 | WSTV-FM | FM | Frankfort, KY | (edit) Wiki | |
| 103.9 | WVRB (W280DO) | FX | Lexington, KY | (edit) Wiki | |
| 104.1 | WCKQ | FM | Campbellsville, KY | (edit) Wiki | |
| 104.5 | WLKT | FM | Lexington-Fayette, KY | (edit) Wiki | |
| 104.9 | WFKY | FM | Frankfort, KY | (edit) Wiki | |
| 104.9 | WJJA-LP (W283AI) | FX | Mount Vernon, KY | (edit) Wiki | |
| 105.1 | WRNZ | FM | Lancaster, KY | (edit) Wiki | |
| 105.5 | WMKJ | FM | Mount Sterling, KY | (edit) Wiki | |
| 105.7 | WTUV-FM | FM | Eminence, KY | (edit) Wiki | |
| 106.1 | WYKY | FM | Science Hill, KY | (edit) Wiki | |
| 106.3 | WCDA | FM | Versailles, KY | (edit) Wiki | |
| 106.7 | WEKU (W294BG) | FX | Frankfort, KY | (edit) Wiki | |
| 106.7 | WLFX | FM | Berea, KY | (edit) Wiki | |
| 107.1 | WGCX | FM | Wilmore, KY | (edit) Wiki | |
| 107.5 | WWAG (W298AO) | FX | Berea, KY | (edit) Wiki | |
| 107.9 | WBTF | FM | Midway, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.