Coming Soon! Buckhorn Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 4 | W04AF | TX | Barbourville, KY | |||
| 4 | WMEV-LP | CA | Pennington Gap, VA | |||
| 7 | W07AH | TX | Barbourville, KY | |||
| 7 | WLJC-TV | TBN | DT | Beattyville, KY | ||
| 9 | WAPM-CA | CA | Lynch/Benham, KY | |||
| 9 | WOBZ-LP | A1 | CA | East Bernstadt, KY | ||
| 9 | WOBZ-LP | A1 | TX | East Bernstadt, KY | ||
| 12 | WYMT-TV | DT | Hazard, KY | |||
| 16 | W16BI | TX | Talbert, KY | |||
| 16 | WKHA | PBS | DT | Hazard, KY | ||
| 20 | DW39CK | TX | Corbin, KY | |||
| 20 | W20BO | TX | Talbert, KY | |||
| 21 | WUPX-TV | ION | DT | Morehead, KY | ||
| 24 | W24BT | TX | Talbert, KY | |||
| 26 | W26BK | TX | Talbert, KY | |||
| 31 | W31BU | TX | Talbert, KY | |||
| 33 | KTBN-TV (DW33BK) | TBN | TX | Corbin, KY | Wiki Home Schedule Jobs Contact | |
| 35 | WKHA | PBS | TV | Hazard, KY | ||
| 39 | DW39CK | TX | Corbin, KY | |||
| 41 | KTBN-TV (DW33BK) | TBN | TX | Corbin, KY | Wiki Home Schedule Jobs Contact | |
| 44 | WAGV | TV | Harlan, KY | |||
| 48 | WVTN-LP | TX | Corbin, KY | |||
| 51 | W51CK | TX | Talbert, KY | |||
| 51 | WAGV | DT | Harlan, KY | |||
| 53 | W53BQ | TX | Talbert, KY | |||
| 54 | W54CI | TX | Talbert, KY | |||
| 57 | WYMT-TV | TV | Hazard, KY | |||
| 64 | W64CM | TX | Talbert, KY | |||
| 65 | WLJC-TV | TBN | TV | Beattyville, KY | ||
| 66 | W66DA | TX | Talbert, KY | |||
| 67 | WUPX-TV | ION | TV | Morehead, KY | ||
| 69 | W69ED | TX | Talbert, KY | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.