Coming Soon! Bradfordsville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 570 | WIDS | D | Russell Springs, KY | (edit) Wiki | |
| 770 | WCGW | D | Nicholasville, KY | (edit) Wiki | |
| 910 | WSFE | D | Burnside, KY | (edit) Wiki | |
| 940 | WCND | D | Shelbyville, KY | (edit) Wiki | |
| 1040 | WLCR | D | Mt Washington, KY | (edit) Wiki | |
| 1060 | WJKY | D | Jamestown, KY | (edit) Wiki | |
| 1150 | WLOC | D | Munfordville, KY | (edit) Wiki | |
| 1170 | WDFB | D | Junction City, KY | (edit) Wiki | |
| 1230 | WHIR | C | Danville, KY | (edit) Wiki | |
| 1240 | WSFC | C | Somerset, KY | (edit) Wiki | |
| 1250 | WLRT | D | Nicholasville, KY | (edit) Wiki | |
| 1270 | WAIN | D | Columbia, KY | (edit) Wiki | |
| 1280 | WKYY | D | Lancaster, KY | (edit) Wiki | |
| 1320 | WBRT | D | Bardstown, KY | (edit) Wiki | |
| 1340 | WEKY | C | Richmond, KY | (edit) Wiki | |
| 1360 | WFLW | D | Monticello, KY | (edit) Wiki | |
| 1380 | WMJR | D | Nicholasville, KY | (edit) Wiki | |
| 1400 | WIEL | C | Elizabethtown, KY | (edit) Wiki | |
| 1420 | WHBN | D | Harrodsburg, KY | (edit) Wiki | |
| 1430 | WXAM | D | Buffalo, KY | (edit) Wiki | |
| 1450 | WTCO | C | Campbellsville, KY | (edit) Wiki | |
| 1460 | WRVK | D | Mount Vernon, KY | (edit) Wiki | |
| 1480 | WTLO | D | Somerset, KY | (edit) Wiki | |
| 1500 | WKXO | D | Berea, KY | (edit) Wiki | |
| 1540 | WGRK | D | Greensburg, KY | (edit) Wiki | |
| 1560 | WKDO | D | Liberty, KY | (edit) Wiki | |
| 1590 | WLBN | D | Lebanon, KY | (edit) Wiki | |
| 1600 | WKFO | D | Corbin, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.