Coming Soon! Bowling Green Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 11 | WIIW-LP | DAY | TX | Nashville, TN | ||
| 13 | WBKO | CW / ABC / FOX | TV | Bowling Green, KY | ||
| 18 | WKYU-TV | DT | Bowling Green, KY | |||
| 24 | WKYU-TV | TV | Bowling Green, KY | |||
| 31 | WPBM-LP | CA | Scottsville, KY | |||
| 40 | WNKY | CBS / NBC | TV | Bowling Green, KY | ||
| 48 | WKGB-TV | PBS | DT | Bowling Green, KY | ||
| 48 | WPBM-LP | TX | Scottsville, KY | |||
| 50 | WPGD-TV | TBN | TV | Hendersonville, TN | ||
| 53 | WKGB-TV | PBS | TV | Bowling Green, KY | ||
| 55 | DW55AL | TX | Thompkinsville, KY | |||
| 60 | WKUW-LP | TX | Glasgow, KY | |||
| 62 | WKUG-LP | TX | Glasgow, KY | |||
| 64 | WKUT-LP | TX | Glasgow, KY | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.