Coming Soon! Blaine Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WMUL | FM | Huntington, WV | (edit) Wiki | |
| 88.3 | WMKY (W202BH) | FX | Inez, KY | (edit) Wiki | |
| 88.3 | WOHP | FM | Portsmouth, OH | (edit) Wiki | |
| 88.5 | WBMK | FM | Morehead, KY | (edit) Wiki | |
| 89.1 | WOUL-FM | FM | Ironton, OH | (edit) Wiki | |
| 89.3 | WMMT (W207AO) | FX | Paintsville-Van Lear, KY | (edit) Wiki | |
| 89.3 | WMMT (W207BV) | FX | Pikeville, KY | (edit) Wiki | |
| 89.5 | WMMT (W208BG) | FX | Prestonsburg, KY | (edit) Wiki | |
| 89.9 | WVWV | FM | Huntington, WV | (edit) Wiki | |
| 90.1 | WJSO | FM | Pikeville, KY | (edit) Wiki | |
| 90.3 | WMKY | FM | Morehead, KY | (edit) Wiki | |
| 90.7 | WFGH | FM | Fort Gay, WV | (edit) Wiki | |
| 90.9 | KAWZ (W215AV) | FX | South Portsmouth, KY | (edit) Wiki | |
| 91.1 | WAFR (W216AT) | FX | Ashland, KY | (edit) Wiki | |
| 91.7 | KTLZ (W219DI) | FX | Morehead, KY | (edit) Wiki | |
| 91.7 | WVPB (W219BM) | FX | Matewan, WV | (edit) Wiki | |
| 91.7 | WWJD | FM | Pippa Passes, KY | (edit) Wiki | |
| 91.9 | WHKU | FM | Proctorville, OH | (edit) Wiki | |
| 91.9 | WVPB (W220BK) | FX | Logan, WV | (edit) Wiki | |
| 92.3 | WZAQ | FM | Louisa, KY | (edit) Wiki | |
| 92.7 | WCMI-FM | FM | Catlettsburg, KY | (edit) Wiki | |
| 93.1 | WDHR | FM | Pikeville, KY | (edit) Wiki | |
| 93.3 | WKVO (W227AX) | FX | Morehead, KY | (edit) Wiki | |
| 93.7 | WDGG | FM | Ashland, KY | (edit) Wiki | |
| 94.1 | WRVC (W231BS) | FX | Huntington, WV | (edit) Wiki | |
| 94.7 | WKLW-FM | FM | Paintsville, KY | (edit) Wiki | |
| 94.9 | WEKV | FM | South Webster, OH | (edit) Wiki | |
| 95.1 | WEKH (W236AY) | FX | Pikeville, KY | (edit) Wiki | |
| 95.1 | WFLE-FM | FM | Flemingsburg, KY | (edit) Wiki | |
| 95.5 | WQHY | FM | Prestonsburg, KY | (edit) Wiki | |
| 96.3 | WIVY | FM | Morehead, KY | (edit) Wiki | |
| 96.5 | WXCC | FM | Williamson, WV | (edit) Wiki | |
| 96.7 | DWKCC | FM | Grayson, KY | (edit) Wiki | |
| 97.1 | WBVB | FM | Coal Grove, OH | (edit) Wiki | |
| 97.3 | WJSN-FM | FM | Jackson, KY | (edit) Wiki | |
| 97.7 | WKCA | FM | Salt Lick, KY | (edit) Wiki | |
| 97.9 | WMGA | FM | Kenova, WV | (edit) Wiki | |
| 98.1 | WPKE (W251AI) | FX | Pikeville, KY | (edit) Wiki | |
| 98.3 | WOKE | FM | Garrison, KY | (edit) Wiki | |
| 98.5 | WCMI-FM (W253BB) | FX | Huntington, WV | (edit) Wiki | |
| 98.9 | WSIP-FM | FM | Paintsville, KY | (edit) Wiki | |
| 99.3 | WNXT-FM | FM | Portsmouth, OH | (edit) Wiki | |
| 99.9 | WMTC-FM | FM | Vancleve, KY | (edit) Wiki | |
| 100.1 | WMDJ-FM | FM | Allen, KY | (edit) Wiki | |
| 100.5 | WKEE-FM | FM | Huntington, WV | (edit) Wiki | |
| 101.9 | WVOW-FM | FM | Logan, WV | (edit) Wiki | |
| 102.3 | WUGO | FM | Grayson, KY | (edit) Wiki | |
| 102.5 | WDHR (W273BC) | FX | Prestonsburg, KY | (edit) Wiki | |
| 102.9 | WLKS-FM | FM | West Liberty, KY | (edit) Wiki | |
| 103.1 | WPKE-FM | FM | Coal Run, KY | (edit) Wiki | |
| 103.3 | WTCR-FM | FM | Huntington, WV | (edit) Wiki | |
| 103.7 | WCBJ | FM | Campton, KY | (edit) Wiki | |
| 104.1 | WPAY-FM | FM | New Boston, OH | (edit) Wiki | |
| 104.5 | WDHR (W283AP) | FX | Prestonsburg, KY | (edit) Wiki | |
| 104.9 | WKKS-FM | FM | Vanceburg, KY | (edit) Wiki | |
| 104.9 | WXLR | FM | Harold, KY | (edit) Wiki | |
| 105.3 | WXKZ-FM | FM | Prestonsburg, KY | (edit) Wiki | |
| 105.7 | WLGC-FM | FM | Greenup, KY | (edit) Wiki | |
| 106.1 | WQXX | FM | Morehead, KY | (edit) Wiki | |
| 106.1 | WXCC (W291AZ) | FX | Prestonsburg, KY | (edit) Wiki | |
| 106.3 | WAMX | FM | Milton, WV | (edit) Wiki | |
| 106.5 | WRLV-FM | FM | Salyersville, KY | (edit) Wiki | |
| 106.7 | WVKM | FM | Matewan, WV | (edit) Wiki | |
| 107.1 | WKCB-FM | FM | Hindman, KY | (edit) Wiki | |
| 107.1 | WLRX | FM | Ironton, OH | (edit) Wiki | |
| 107.5 | WZLK | FM | Virgie, KY | (edit) Wiki | |
| 107.5 | WZZZ | FM | Portsmouth, OH | (edit) Wiki | |
| 107.9 | WEMM-FM | FM | Huntington, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.