Coming Soon! Barbourmeade Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | WAVE | NBC | TV | Louisville, KY | ||
| 5 | WVHF-CA | A1 | TX | Jeffersonville, IN | ||
| 8 | WBKI-CA | TX | Louisville, KY | |||
| 8 | WBNA | ION | DT | Louisville, KY | ||
| 9 | WVHF-CA | A1 | CA | Jeffersonville, IN | ||
| 11 | WHAS-TV | ABC | TV | Louisville, KY | ||
| 13 | WBXV-CA | MTV2 | CA | Louisville, KY | ||
| 15 | WKPC-TV | PBS | TV | Louisville, KY | ||
| 16 | WVHF-CA | A1 | CA | Jeffersonville, IN | ||
| 17 | WHAN-LP | A1 | CA | Salem, IN | ||
| 17 | WKPC-TV | PBS | DT | Louisville, KY | ||
| 21 | WBNA | ION | TV | Louisville, KY | ||
| 23 | WKZT-TV | PBS | TV | Elizabethtown, KY | ||
| 24 | W24BW | CA | Louisville, KY | |||
| 24 | W24BW | TX | Louisville, KY | |||
| 26 | WJYL-CA | TBN | TX | Clarksville, IN | ||
| 26 | WLKY-TV | CBS | DT | Louisville, KY | ||
| 28 | WBKI-CA | CA | Louisville, KY | |||
| 32 | WLKY-TV | CBS | TV | Louisville, KY | ||
| 38 | WKMJ-TV | PBS | DT | Louisville, KY | ||
| 39 | KTBN-TV (W39CJ) | TBN | TX | Elizabethtown, KY | Wiki Home Schedule Jobs Contact | |
| 41 | WDRB | FOX | TV | Louisville, KY | ||
| 43 | WKZT-TV | PBS | DT | Elizabethtown, KY | ||
| 44 | WKON | PBS | DT | Owenton, KY | ||
| 45 | WJYL-CA | TBN | CA | Clarksville, IN | ||
| 47 | WAVE | NBC | DT | Louisville, KY | ||
| 49 | W50CI | TX | Louisville, KY | |||
| 50 | W50CI | TX | Louisville, KY | |||
| 52 | WKON | PBS | TV | Owenton, KY | ||
| 55 | WHAS-TV | ABC | DT | Louisville, KY | ||
| 58 | WMYO | MNT | TV | Salem, IN | ||
| 65 | KTBN-TV (W39CJ) | TBN | TX | Elizabethtown, KY | Wiki Home Schedule Jobs Contact | |
| 68 | WKMJ-TV | PBS | TV | Louisville, KY | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.