Coming Soon! Auburn Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | WKFN | D | Clarksville, TN | (edit) Wiki | |
| 610 | WRUS | D | Russellville, KY | (edit) Wiki | |
| 790 | WQSV | D | Ashland City, TN | (edit) Wiki | |
| 830 | WQZQ | D | Goodlettsville, TN | (edit) Wiki | |
| 880 | WMDB | D | Nashville, TN | (edit) Wiki | |
| 900 | WKDA | D | Lebanon, TN | (edit) Wiki | |
| 930 | WKCT | B | Bowling Green, KY | (edit) Wiki | |
| 980 | WYFN | B | Nashville, TN | (edit) Wiki | |
| 1010 | WHIN | D | Gallatin, TN | (edit) Wiki | |
| 1050 | WNES | D | Central City, KY | (edit) Wiki | |
| 1070 | WEKT | D | Elkton, KY | (edit) Wiki | |
| 1090 | WTNK | D | Hartsville, TN | (edit) Wiki | |
| 1100 | WSGI | D | Springfield, TN | (edit) Wiki | |
| 1130 | WYXE | D | Gallatin, TN | (edit) Wiki | |
| 1160 | WCRT | B | Donelson, TN | (edit) Wiki | |
| 1200 | WAMB | D | Nashville, TN | (edit) Wiki | |
| 1220 | WFKN | D | Franklin, KY | (edit) Wiki | |
| 1230 | WCDS | C | Glasgow, KY | (edit) Wiki | |
| 1230 | WHOP | C | Hopkinsville, KY | (edit) Wiki | |
| 1240 | WNVL | C | Nashville, TN | (edit) Wiki | |
| 1250 | WLCK | D | Scottsville, KY | (edit) Wiki | |
| 1270 | WQKR | D | Portland, TN | (edit) Wiki | |
| 1300 | WNQM | B | Nashville, TN | (edit) Wiki | |
| 1340 | WBGN | C | Bowling Green, KY | (edit) Wiki | |
| 1360 | WNAH | D | Nashville, TN | (edit) Wiki | |
| 1370 | WEGI | D | Fort Campbell, KY | (edit) Wiki | |
| 1380 | WMTA | D | Central City, KY | (edit) Wiki | |
| 1400 | WJZM | C | Clarksville, TN | (edit) Wiki | |
| 1430 | WPLN | B | Madison, TN | (edit) Wiki | |
| 1450 | WWKU | C | Plum Springs, KY | (edit) Wiki | |
| 1450 | WWKU | D | Plum Springs, KY | (edit) Wiki | |
| 1460 | WEEN | D | Lafayette, TN | (edit) Wiki | |
| 1470 | WVOL | B | Berry Hill, TN | (edit) Wiki | |
| 1480 | WHVO | D | Hopkinsville, KY | (edit) Wiki | |
| 1490 | WCLU | C | Glasgow, KY | (edit) Wiki | |
| 1510 | WLAC | A | Nashville, TN | (edit) Wiki | |
| 1560 | WMRO | D | Gallatin, TN | (edit) Wiki | |
| 1570 | WLBQ | D | Morgantown, KY | (edit) Wiki | |
| 1590 | WDBL | D | Springfield, TN | (edit) Wiki | |
| 1600 | WAIA | D | Beaver Dam, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.